If you have any questions about this geological time scale, please contact Tom Sienkewicz at Monmouth College,
Monmouth, Illinois at toms@monm.edu.
|
GEOLOGIC TIME SCALE |
| ERA | PERIOD | EPOCH | YEARS BEFORE THE PRESENT |
| CENOZOIC | QUATERNARY | HOLOCENE | 11,000 |
| PLEISTOCENE | 500,000-2,000,000 | ||
| TERTIARY | PLIOCENE | 13,000,000 | |
| MIOCENE | 25,000,000 | ||
| EOLIGOCENE | 36,000,000 | ||
| EOCENE | 58,000,000 | ||
| PALEOCENE | 63,000,000 | ||
| MESOZOIC | CRETACEIOUS | 135,000,000 | |
| JURASSIC | 180,000,000 | ||
| TRIASSIC | 230,000,000 | ||
| PALEOZOIC | PERMIAN | 280,000,000 | |
| CARBONIFEROUS | 310,000,000 | ||
| DEVONIAN | 405,000,000 | ||
| SILURIAN | 425,000,000 | ||
| ORDOVICIAN | 500,000,000 | ||
| CAMBRIAN | 600,000,000 | ||
| PRECAMBRIAN | ARCHEOZOIC | ||
| PROTEROZOIC |
N.B.: The underlined terms contain important Greek and Latin elements. What do these
elements mean?